Home     Downloads    Your Account    Forums     Web Links     Event Calendar      
Login or Register
Departments
· Home
· Agent ID Gallery
· Downloads
· Event Calendar
· Forums
· GWL
· Members List
· Missions Declassified
· News Archive
· Organization Gallery
· Private Messages
· Statistics
· Surveillance Photos
· Surveys
· Web Links
· Your Account
 
Agency Intelligence
Welcome, Visiting Agent
Nickname
Password
(Register)
Membership:
Latest: dwof
New Today: 0
New Yesterday: 0
Overall: 36

People Online:
Visitors: 11
Members: 2
Total: 13

Online Now:
01 : trigger
02 : Horakhti
 
Agency Research
Do you attend gaming conventions?

Yes
No



Results
Polls

Votes 14
 
Next 5 Events
09/11/10 - 09/11/10
Band
09/14/10 - 09/14/10
Rogue Trader
09/16/10 - 09/16/10
AD&D 2nd Edition
09/17/10 - 09/17/10
Band
09/18/10 - 09/18/10
Gladiator Wars League

Suggest an Event Suggest an Event

Agency PBP Mission
Agency Spycraft Mission
Birthday
Board Games
Convention
Gladiator Wars League
Holiday
Miniature Games
Miscellaneous
Role-Playing Games
Special Event
 
Untitled Page


The following is a listing of Schools and Gladiators playing in TheAgencyStar's Gladiator Wars League.
Interested in joining or have a question? E-mail Trigger@TheAgencyStar.com




School Info Heavy Gladiators Medium Gladiators Light Gladiators Barbarians Value
School Name Denarii UK HB HE HV HC HR HW HT MB ME MV MC MR MW MT LB LE LV LC LR LW LT BB BE BV BC BR BW BT Total
Apollinarus 14000 4 1 0 0 0 0 0 600 0 0 1 0 0 0 1200 0 0 0 1 0 0 800 1 0 0 0 0 0 800 17000
Benignus Distratio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ex Infera 7650 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 6 300 0 0 0 0 0 0 0 7750
Edicus 16000 4 1 0 0 0 0 0 600 0 0 0 0 0 0 0 0 1 0 0 0 0 400 2 0 0 0 0 0 1600 18200
Ozvick 6900 5 0 0 0 0 0 0 0 2 0 0 0 0 6 500 1 1 0 0 0 0 600 1 0 0 0 0 0 800 8300
Excelsior 0 6 1 0 0 0 0 0 600 2 0 0 0 0 6 500 2 0 0 0 0 0 400 1 0 0 0 0 0 800 1700
Kachektikos 2000 3 0 0 0 0 0 0 0 1 0 0 0 0 6 100 2 0 0 0 0 0 400 0 0 0 0 0 0 0 2200
Ranzuriel 3200 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 200 0 0 0 0 0 0 0 3300
Lukiticus 4500 2 2 0 0 0 0 0 1200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5500
Deus Ex Machina  3500 3 1 0 0 0 0 0 600 1 0 0 0 0 6 100 1 0 0 0 0 6 (100) 0 0 0 0 0 0 0 3800


Apollinarus

Gladiator Class Type Win Loss Wounds Kills Inc. XP Killed By
Fishcus Heavy Myrmillo 1 0 0 0 1 900 -
Futonus Medium Dymachaerius 4 0 0 2 3 2350 -
Nekrolees Light Sagitarius 6 2 0 8 4 3400 -
Tainticus Barbarian Briton 0 1 0 0 0 100 -


Benignus Distratio

Gladiator Class Type Win Loss Wounds Kills Inc. XP Killed By
- - - - - - - - - -


Ex Infera

Gladiator Class Type Win Loss Wounds Kills Inc. XP Killed By
Caedes Light Sagitarius 2 2 0 2 1 1050 -
Prognatus Light Velite 0 1 6 0 0 200 -


Edicus

Gladiator Class Type Win Loss Wounds Kills Inc. XP Killed By
Tunicanicus Heavy Myrmillo 0 0 0 0 0 0 -
Zedicus II Light Lancearius 3 1 0 2 2 1600 -
Unknown Barbarian Briton 0 0 0 0 0 0 -
Adolficus Barbarian German 0 0 0 0 0 0 -


Ozvick

Gladiator Class Type Win Loss Wounds Kills Inc. XP Killed By
Angelic Medium Thracian 0 0 0 0 0 0 -
Oz Medium Dacian 0 1 6 0 1 300 -
Saix Light Retiarius 1 0 0 0 0 400 -
Demacin Light Sagitarius 2 0 0 7 2 1600 -
Eisac Barbarian Briton 0 0 0 0 0 0 -


Excelsior

Gladiator Class Type Win Loss Wounds Kills Inc. XP Killed By
Bastion Heavy Hopolomachus 1 1 0 0 0 400 -
Deadicus Medium Provacatur 1 2 6 0 0 700 -
Ashicus Medium Samnite 1 0 0 0 0 400 -
Brakas Light Lancearius 0 0 0 0 0 0 -
Jimmijonicus Light Sagitarius 1 1 0 1 1 800 -
Shagicus Barbarian Briton 0 0 0 0 0 0 -


Kachektikos

Gladiator Class Type Win Loss Wounds Kills Inc. XP Killed By
Spore Medium Provacatur 0 1 6 0 0 0 -
Spike Light Velite 1 1 0 1 0 500 -
Chasimo Light Sagitarius 1 1 0 3 2 900 -


Ranzuriel

Gladiator Class Type Win Loss Wounds Kills Inc. XP Killed By
Dallonus Light Retiarius 0 0 0 0 0 0 -


Lukiticus

Gladiator Class Type Win Loss Wounds Kills Inc. XP Killed By
Timicus Heavy Cataphracti 0 0 0 0 0 0 -
Wallicus Heavy Cataphracti 1 1 0 1 1 850 -


Deus Ex Machina

Gladiator Class Type Win Loss Wounds Kills Inc. XP Killed By
Pikus Heavy Hopolomachus 0 0 0 0 0 0 -
Gothicus Medium Dymachaerius 0 1 6 1 0 400 -
Alkai Light Velite 0 1 6 0 1 300 -


Gladiators Killed
 
Gladiator Class Type Win Loss Wounds Kills Inc. XP Killed By
Lestinos Heavy Hopolomachus 0 1 0 0 0 0 Abomino
Dio Light Sagitarius 0 1 0 0 0 0 Acacia
Klitius Barbarian German 1 1 0 3 2 800 Acacia
Zedicus Medium Thracian 0 1 6 0 0 0 Bankrupt
Morris II Light Velite 0 1 6 0 0 0 Bankrupt
Vicious Heavy Cataphracti 0 1 0 0 0 0 Bankrupt
Steve Heavy Cataphracti 2 1 0 0 0 600 Bankrupt
Damacles Heavy Secutor 0 0 0 0 0 0 Bankrupt
Bloodlust Heavy Hopolomachus 0 2 6 0 0 0 Bankrupt
Homer Light Velite 1 0 0 1 2 600 Bankrupt
Gorgon Light Retiarius 0 1 0 0 0 0 Bankrupt
Bobarius Light Lancearius 0 1 0 0 0 0 Bankrupt
Quintus Light Lancearius 0 1 6 0 0 0 Bankrupt
Callastropherius Heavy Hopolomachus 0 1 3 0 0 0 Bankrupt
Sicephoes Light Lancearius 1 0 0 0 1 450 Bankrupt
Gaius Light Laquerius 0 1 6 0 1 50 Bankrupt
Hades Light Laquerius 0 0 0 0 0 0 Bankrupt
Un-Named Medium Thracian 0 1 0 0 0 0 Barrideon
Fritz Heavy Contra-Retiarius 0 1 0 0 0 0 Boblightius
Spunkie Light Retiarius 0 0 0 0 0 0 Braticus
Gaulicus Barbarian Gaul 0 0 0 0 0 0 Caedes
Herminette Medium Dymachaerius 0 0 0 0 0 0 Caedes
Nubicus Barbarian Nubian 0 0 0 0 0 0 Canis
Naro Light Retiarius 0 1 0 0 1 50 Chasimo
Stuicius Light Velite 0 1 0 0 0 0 Chasimo
Derminicus Light Velite 1 2 0 3 1 750 Chasimo
Shepros Light Laquerius 1 1 0 0 1 550 Cydraxus
Aapac Light Sagitarius 0 1 0 0 0 0 Damarian
Braticus Medium Dymachaerius 1 0 0 1 0 300 Damarian
Neganuticus Light Sagitarius 1 0 0 0 2 550 Demacin
Targetis Heavy Contra-Retiarius 1 0 0 0 0 400 Demacin
Libirtarius Medium Samnite 0 0 0 0 0 0 Demacin
Numbrus Forus Light Laquerius 1 0 0 0 1 450 Demacin
Sten Medium Provacatur 0 0 0 0 0 0 Derminicus
Dontus Medium Dymachaerius 0 2 0 0 0 0 Derminicus
Hungarius Heavy Contra-Retiarius 1 3 0 0 1 450 Derminicus
Barrideon Heavy Cataphracti 2 3 0 1 0 900 Eolis
Canis Light Velite 2 1 0 1 1 950 Futonus
Neptine Light Lancearius 0 0 0 0 0 0 Futonus
Tigerius Medium Provacatur 1 1 0 1 0 500 Gorgon II
Sableus Light Laquerius 0 0 0 0 0 0 Gothicus
Peracules Light Lancearius 2 1 0 2 0 1050 Hades
Hades Light Velite 1 2 0 1 1 550 Homer
Franklin Light Laquerius 0 3 0 0 1 50 Iorolus
Felicus Barbarian Briton 0 0 0 0 0 0 Jimmijonicus
Boblightius Light Retiarius 0 2 0 1 2 200 Klitius
Valens Light Velite 1 0 0 0 0 0 Klitius
Arberus Light Velite 0 1 0 0 0 0 Klitius
Thalassa Heavy Myrmillo 0 1 0 0 0 0 Kros
Braxus Light Sagitarius 0 1 0 0 0 0 Nekrolees
Provkey Medium Provacatur 0 2 0 1 0 100 Nekrolees
Samara Light Retiarius 0 1 0 1 1 150 Nekrolees
Tanus Heavy Contra-Retiarius 0 1 0 0 0 0 Nekrolees
Xenar Light Retiarius 0 1 0 0 0 0 Nekrolees
Artemis Light Lancearius 0 1 0 0 0 0 Nekrolees
Hans Heavy Contra-Retiarius 1 0 0 0 0 400 Nekrolees
Gorgon II Light Retiarius 0 0 0 1 0 100 Nekrolees
Kros Barbarian Nubian 1 1 0 1 0 500 Peracules
Sephiroth Light Sagitarius 2 1 0 3 3 1250 Peracules
Arrio Medium Provacatur 1 1 0 0 2 500 Provkey
Custau Barbarian Gaul 0 1 0 0 0 0 Raimi
Futicus Light Velite 0 0 0 0 0 0 Sableus
Gunichi Medium Dymachaerius 0 0 0 0 0 0 Sableus
Deilen Medium Dacian 0 1 0 0 0 0 Salax
Vergies Light Lancearius 1 1 6 0 0 400 Salax
Damarian Heavy Contra-Retiarius 0 2 0 1 0 100 Salax
Kelevra Heavy Cataphracti 0 1 0 0 0 0 Samara
Mors Barbarian Nubian 0 1 0 0 0 0 Seknmet
Iorolus Light Laquerius 0 1 0 0 0 0 Sentacles
Acacia Light Sagitarius 5 4 0 2 4 2200 Sentacles
Gyminus Barbarian German 0 1 0 0 0 0 Sentacles
Samara II Light Retiarius 0 1 0 0 0 0 Sentacles
Joc Barbarian Gaul 0 1 0 0 0 0 Sentacles
Targetkus Light Sagitarius 1 2 0 1 1 550 Sentacles
Samarius Medium Samnite 0 1 0 0 0 0 Sephiroth
Isuaria Medium Dymachaerius 0 2 0 0 0 0 Sephiroth
Hoganus Barbarian German 0 1 0 0 0 0 Sephiroth
Abomino Heavy Myrmillo 1 0 0 1 0 500 Slow Bleeder
Whelhgung Barbarian Gaul 0 1 0 0 0 0 Slow Bleeder
Brit Barbarian Briton 0 1 0 0 0 0 Spike
Cecil Light Retiarius 0 1 0 0 0 0 Targetkus
Liric Light Retiarius 0 1 0 0 0 0 Teramin
Gorgon II Light Velite 0 2 0 0 0 0 Teramin
Eva Medium Thracian 0 1 0 0 0 0 Tigerius
Umad Medium Samnite 0 1 0 0 0 0 Unnamed
Cydraxus Medium Provacatur 2 0 0 0 1 850 Unnamed
Seknmet Medium Provacatur 3 1 0 1 2 1400 Unnamed
Sanuris Light Lancearius 0 0 0 0 0 0 Wallicus
Salax Light Velite 4 1 0 3 2 2000 Zedicus II
Teramin Light Lancearius 0 2 0 5 0 500 Zedicus II
All logos and trademarks in this site are property of TheAgencyStar © 2008-2010. The comments are property of their posters, all the rest © 2008-2010.
PHP-Nuke Copyright © 2005 by Francisco Burzi. This is free software, and you may redistribute it under the GPL. PHP-Nuke comes with absolutely no warranty, for details, see the license.
Page Generation: 0.49 Seconds

:: c3s phpbb2 theme by zarron media © :: PHP-Nuke theme by www.nukemods.com ::